Formats
The supported input and output formats include the following:
| Option | Auto | Extension | Specification |
|---|---|---|---|
arrows | yes | .arrows | Arrow IPC Stream Format |
bsup | yes | .bsup | BSUP |
csup | yes | .csup | CSUP |
csv | yes | .csv | Comma-Separated Values (RFC 4180) |
json | yes | .json | JSON (RFC 8259) |
jsup | yes | .jsup | Super over JSON (JSUP) |
line | no | n/a | One text value per line |
parquet | yes | .parquet | Apache Parquet |
sup | yes | .sup | SUP |
tsv | yes | .tsv | Tab-Separated Values |
zeek | yes | .zeek | Zeek Logs |
Note
Best performance is typically achieved when operating on data in binary columnar formats such as CSUP, Parquet, or Arrow.